Property Attributes
- MLS#22099942
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaWarren
- NeighborhoodWhispering Pines
- Zip46239
- StyleTraditional
- Year Built1988
- Taxes$ 5890
- Price$ 495,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3588
- Lot Size0.51 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Unbeatable value under $500k! Priced to sell at $495,000, this turnkey home delivers exceptional space and modern design on a private 1/2-acre lot. Showcasing fresh interior and exterior paint, detailed custom woodwork, and a brand-new front door, this residence offers instant curb appeal and move-in-ready style. The thoughtful layout features 5 spacious bedrooms-including a flexible main-level 5th room ideal for a home office, playroom, or guest suite-along with 3 walk-in closets and impressive storage throughout. Enjoy year-round living in the light-filled all-seasons room, which opens to a private backyard retreat complete with a custom paver patio and built-in gas fire pit. Rounding out the property is an oversized 3-car garage with dedicated storage and custom shelving. Rare space, modern updates, and unmatched value-schedule your tour today!
| Elementary School | High School |
|---|---|
| Grassy Creek Elementary School | Warren Central High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $555,000 |
| 7/17/2026 | 4$535,000 |
| 8/3/2026 | 5$511,000 |
| 8/24/2026 | 3$499,999 |
| 9/25/2026 | 1$495,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,Microwave,Gas Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Entrance Common |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Wood With Stone,Brick,Stone |
| Year Built | 1988 |
| View | Trees/Woods |
| Township | Warren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Whispering Pines |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Warren Central High School |
| City | Indianapolis |
| High School District | MSD Warren Township |
| MLS Area | 4905 - Marion - Warren |
| Lot Size Square Feet | 22172 |
| Elementary School | Grassy Creek Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/eyesky-video-photo-film-llc.aryeo.com%2Fsites%2Frxodmowx%2Funbranded/cUpU/sUvGAQ/AQ/eaa74b82-40e6-46bb-833e-eb98791df79f/4/l3OklRL5gt |
| Standard Status | Active |
| Tax Lot | Lot 32 |
| Virtual Tour | https://track.pstmrk.it/3s/eyesky-video-photo-film-llc.aryeo.com%2Fsites%2F10414-quiet-dr-indianapolis-in-46239-26192754%2Fbranded/cUpU/sUvGAQ/AQ/eaa74b82-40e6-46bb-833e-eb98791df79f/3/nckdLvt0ah |
| Legal Description | Whispering Pines Sec One Lot32 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Built-in Features,Tray Ceiling(s),Paddle Fan,Walk-In Closet(s),Wood Work Stained |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3588 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 27, 2026 5:50 AM UTC