Property Attributes
- MLS#22128107
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaPerry
- NeighborhoodKillarney Hill At MurphyS
- Zip46217
- StyleTraditional
- Year Built2000
- Taxes$ 7058
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3761
- Lot Size0.42 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
| High School |
|---|
| Perry Meridian High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $625,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Heat Pump |
| Possession | Closing |
| Appliances | Electric Cooktop,Microwave,Double Oven,Gas Water Heater,Wine Cooler,Bar Fridge,Washer,Refrigerator,Dryer,Dishwasher,Range Hood,Gas Cooktop |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance |
| Patio/Porch Features | Gazebo |
| Architectural Style | Traditional |
| Pool Features | Outdoor Pool,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2000 |
| View | Trees/Woods,Neighborhood |
| Township | Perry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Killarney Hill At Murphy'S |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Perry Meridian High School |
| City | Indianapolis |
| High School District | Perry Township Schools |
| MLS Area | 4907 - Marion - Perry |
| Lot Size Square Feet | 18208 |
| Property Attached Y/N | No |
| Standard Status | Active |
| Tax Lot | 49-14-15-129-019.000-500 |
| Legal Description | Killarney Hill At Murphy's Landing Sec 5L239 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wet Bar,Wood Work Painted,Eat-in Kitchen,Kitchen Island,Pantry,Bath Sinks Double Main,Tray Ceiling(s) |
|---|---|
| Basement | Ceiling - 9+ feet,Daylight,Finished Ceiling,Partially Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Dining Room,Living Room |
| Basement (Y/N) | Yes |
| Laundry Features | Sink,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1247 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Outdoor Kitchen |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Building Area Total | 3761 |
| Lot Size Acres | 0.42 |
| Other Equipment | Security System Leased |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46217
In The Neighborhood
Indianapolis
$ 540,000
- Type
- Single Family
Indianapolis
$ 545,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 5:43 AM UTC